Pivot: Porovnání verzí
Z Wiki OpenTX
(Založena nová stránka s textem „<div class="row"> <div class="large-8 column"> == Pivot... MediaWiki skin... == ...Mediawiki opentx.cz nyní používá Pivot skin. Hlavní důvod změn…“) |
m |
||
(Nejsou zobrazeny 3 mezilehlé verze od stejného uživatele.) | |||
Řádek 2: | Řádek 2: | ||
<div class="large-8 column"> | <div class="large-8 column"> | ||
== Pivot... MediaWiki skin... == | == Pivot... MediaWiki skin... == | ||
− | ...Mediawiki opentx.cz nyní používá Pivot skin. Hlavní důvod změny je jeho přizpůsobení pro mobilní zařízení, výchozí skin "vector" bohužel tomuto požadavku nevyhovuje. Pivot skin také přidává nové "features", jejich popis je [https://pivot.wikiproject.net/wiki/Main_Page zde.] | + | ...Mediawiki opentx.cz nyní používá '''Pivot skin.''' Hlavní důvod změny je jeho přizpůsobení pro mobilní zařízení, výchozí skin "vector" bohužel tomuto požadavku nevyhovuje. Pivot skin také přidává nové "features", jejich popis je [https://pivot.wikiproject.net/wiki/Main_Page zde.] |
</div> | </div> | ||
</div> | </div> | ||
Řádek 9: | Řádek 9: | ||
<div class="large-4 columns"> | <div class="large-4 columns"> | ||
<h3 class="subheader"><span class="fa fa-hand-paper-o fa-lg" style="display:inline;"></span> Goodbye Tables</h3> | <h3 class="subheader"><span class="fa fa-hand-paper-o fa-lg" style="display:inline;"></span> Goodbye Tables</h3> | ||
− | <p>Say good bye to tables, Pivot is powered by Zurb's [http://foundation.zurb.com/docs/ Foundation 5 framework]. It offers an intelligent | + | <p>Say good bye to tables, Pivot is powered by Zurb's [http://foundation.zurb.com/docs/ Foundation 5 framework]. It offers an intelligent Grid that allows you to achieve complicated page layouts without using MediaWiki table syntax.</p> |
</div> | </div> | ||
<div class="large-4 columns"> | <div class="large-4 columns"> | ||
Řádek 24: | Řádek 24: | ||
* A familiar wiki look with a sidebar on a desktop but a responsive mobile experience on tablets and phones. | * A familiar wiki look with a sidebar on a desktop but a responsive mobile experience on tablets and phones. | ||
− | * | + | * '''Many features.''' Control the behaviour of the features offered. |
− | * | + | * '''Useful Tabs.''' Built-in and responsive tabs. |
− | * | + | * '''Smart Typography.''' Сhoose the design of the text that you need. |
− | * | + | * '''Grid Layout.''' Place your information efficiently on desktop and mobile devices. Watch the grid align and just work across all viewports. |
− | * | + | * '''Block Grid''' when you need pictures or text to align and just work! No need to constantly test how it looks on this device or that device. It looks great on all of them! |
− | * Need a image slideshow? An easy to use | + | * '''Need a image slideshow?''' An easy to use '''Image Slider''' is ready to go and you can customize speed, captions, auto play, and other elements to fit your needs. |
* Full support of [http://fontawesome.io/ Font Awesome 4.7] built in and since visual examples speak better than words, they are being used on this page!!! | * Full support of [http://fontawesome.io/ Font Awesome 4.7] built in and since visual examples speak better than words, they are being used on this page!!! | ||
Řádek 42: | Řádek 42: | ||
<h4 class="subheader"><span class="fa fa-code fa-lg"></span> Simple customization</h4> | <h4 class="subheader"><span class="fa fa-code fa-lg"></span> Simple customization</h4> | ||
− | + | '''CSS Easy Settings.''' You can easy customize color of your navbar, sidebar, mobile aside backgrounds, labels, etc. Limited by only your imagination. | |
</div> | </div> | ||
</div> | </div> | ||
__NOTOC__ | __NOTOC__ | ||
__NOEDITSECTION__ | __NOEDITSECTION__ | ||
− |
Aktuální verze z 19. 9. 2020, 20:39
Pivot... MediaWiki skin...
...Mediawiki opentx.cz nyní používá Pivot skin. Hlavní důvod změny je jeho přizpůsobení pro mobilní zařízení, výchozí skin "vector" bohužel tomuto požadavku nevyhovuje. Pivot skin také přidává nové "features", jejich popis je zde.
Goodbye Tables
Say good bye to tables, Pivot is powered by Zurb's Foundation 5 framework. It offers an intelligent Grid that allows you to achieve complicated page layouts without using MediaWiki table syntax.
Responsive Grid
Nothing in Foundation Framework will limit your responsiveness. Easy to design your wiki templates and pages right for a mobile delight! Try it right now, make this window small! I dare you!
Semantic MediaWiki Ready!
Pivot has class definitions to extend into Semantic MediaWiki and Page Forms.
Highlights
- A familiar wiki look with a sidebar on a desktop but a responsive mobile experience on tablets and phones.
- Many features. Control the behaviour of the features offered.
- Useful Tabs. Built-in and responsive tabs.
- Smart Typography. Сhoose the design of the text that you need.
- Grid Layout. Place your information efficiently on desktop and mobile devices. Watch the grid align and just work across all viewports.
- Block Grid when you need pictures or text to align and just work! No need to constantly test how it looks on this device or that device. It looks great on all of them!
- Need a image slideshow? An easy to use Image Slider is ready to go and you can customize speed, captions, auto play, and other elements to fit your needs.
- Full support of Font Awesome 4.7 built in and since visual examples speak better than words, they are being used on this page!!!
Install
Pivot is hosted on Github! Go there and you can download it or clone the repository directory to your MediaWiki site! The install instructions are located there too.
Simple customization
CSS Easy Settings. You can easy customize color of your navbar, sidebar, mobile aside backgrounds, labels, etc. Limited by only your imagination.